Displays in Goa
Samsung Odyssey G3 LS24DG302EWXXL 24 Inch Gaming Monitor
₹ 11,500.00
₹ 14,500.00
Save
21%
About Samsung Odyssey G3 LS24DG302EWXXL 24 Inch Gaming Monitor
Specifications:
| Model Number | LS24DG302EWXXL |
| Display | |
| Screen Size (Class) | 24 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 525.89mm x 295.81mm |
| Aspect Ratio | 16:09 |
| Panel Type | VA |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio (Static) | 3,000:1(Typ.) |
| Contrast Ratio (Dynamic) | MEGA |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | FHD (1,920 x 1,080) |
| Response Time (ms) | 1ms(MPRT) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Support | Max 16.7M |
| Color Gamut (sRGB Coverage) | 95% |
| Frame Rate | Max 180Hz |
| General Feature | |
| Eco Saving Plus | Yes |
| 0.00 W Off mode | N/A |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows 11 |
| FreeSync | FreeSync |
| G-Sync | N/A |
| VESA Adaptive-Sync | N/A |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Refresh Rate Optimizor | Yes |
| Super Arena Gaming UX | N/A |
| HDMI-CEC | N/A |
| Auto Source Switch | Auto Source Switch |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 1.3 |
| Display Port Out | N/A |
| Display Port Out Version | N/A |
| Mini-Display Port | N/A |
| HDCP Version (Mini-DP) | N/A |
| HDMI | 1 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 1.4 |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, Non-condensing % |
| Calibration | |
| Factory Tunning | N/A |
| Gray Balance | N/A |
| Uniformity Correction | N/A |
| Factory Calibration Report | N/A |
| Design | |
| Front Color | BLACK |
| Rear Color | BLACK |
| Stand Color | BLACK |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm |
| Tilt | -5.0°(±2.0°) ~ 20.0°(±2.0°) |
| Swivel | -15.0°(±2.0°) ~ 15.0°(±2.0°) |
| Pivot | -2.0°(±2.0°) ~ 92.0°(±2.0° |
| Wall Mount | 100.0 x 100.0 |
| Eco | |
| Energy Efficiency Class | N/A |
| Recycled Plastic | N/A |
| Power | |
| Power Supply | AC100~240V |
| Power Consumption (Max) | 25W |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 544.0 x 498.7 x 234.2 mm |
| Set Dimension without Stand (WxHxD) | 544.0 x 333.3 x 92.0 mm |
| Package Dimension (WxHxD) | 618.0 x 184.0 x 439.0 mm |
| Weight | |
| Set Weight with Stand | 3.9 kg |
| Set Weight without Stand | 2.4 kg |
| Package Weight | 5.6 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| Warranty | 3 Years |
Customer Reviews
I am glad we decided to buy from this store. They are very knowledgable about the laptops and all the options available for various users. It helped us decide on a better model than what we had in mind, within the same price range. The price difference between online and store is negligible and with the add ons of free accessories and extended warranty it works out to be similar.
I recently visited the ASUS store and had the pleasure of being assisted by Lanzil. His knowledge and professionalism were outstanding. He took the time to understand my needs and recommended the perfect laptop for my work requirements. I highly recommend him to anyone looking for top-notch service. Thanks again, Lanzill!